Dopo mesi di maltempo finalmente febbraio 2009 è stato favorevole, almeno per quanto riguarda le osservazioni astronomiche.
Da anni non si vedeva dalle nostre parti un clima invernale così rigido e la neve ha imbiancato le colline tosco-romagnole da inizio dicembre e persiste tutt'ora. Ma le temperature rigide delle ultime settimane hanno trasformato le nottate serene a cavallo del novilunio in uno spettacolo osservativo davvero raro, con stellate incredibili in un cielo terso e limpido, senza la minima traccia di umidità.
La prima serata osservativa che ho sfruttato degnamente è stata quella del 15 febbraio, con la luna ormai al termine del suo ciclo mensile che mi ha permesso di puntare il telescopio al cielo fino a mezzanotte e mezza, gettando poi la spugna a causa del freddo più che per l'imminente alba lunare.
Riporto dal mio diario osservativo:
Bella serata a Spinello ( 43°56'23.70"N 11°58'47.27"E). Un po' di neve riflette luce, anche se sono nel bosco. Ad inizio serata, 20.45, t -4 e SQM che sfiora 21 allo zenit. Seeing buono. 6 stelle nel trapezio, anche se la 6° appena visibile e a tratti. Alle 22.30 t -6°C e SQM 21.15. Saturno netto con bande visibili. Alle 00.30 si riparte e il termometro dell'auto segna -8.7°C !
Trascrivo per semplicità dai log osservativi raccolti durante la serata:
ID: Spirograph Nebula |  |
Date | 2009 February 15 21:00 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Planetary Nebula |
Position | RA. 05h27m55.0s Dec. -12°41'28" (Lep) |
Magnitude | 10.7 |
Object Altitude | 32° |
Conditions | Seeing Buono Trasparenza Buona |
Description | Pentax XW 5mm, 366x Piccola planetaria. Anche a 360x non si vede altro che una pallina unifome. Con O3 o uhc non si vedono altri particolari. |
ID: NGC 1817 |
|
Date | 2009 February 15 21:00 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Position | RA. 05h12m48.2s Dec. +16°42'07" (Tau) |
Magnitude | 7.8 |
Object Altitude | 58° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Nagler Type 4 22mm, 83x AA sparso con poche stelle brillanti. Non particolarmente spettacolare. L'ammasso vicino è ancora più sparso e con stelle meno brillanti. |
ID: Polarissima Borealis |  |
Date | 2009 February 15 21:33 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy |
Position | RA. 11h49m27.7s Dec. +89°02'17" (UMi) |
Magnitude | 14.8 |
Object Altitude | 44° |
Conditions | Seeing Buono Trasparenza Buona |
Description | Televue Nagler 11 type 6, 166x Ma va là! Niente da fare. Se c'è si confonde con una debole stella |
ID: 37 Cluster |  |
Date | 2009 February 15 21:50 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Position | RA. 06h08m56.9s Dec. +13°57'50" (Ori) |
Magnitude | 7 |
Object Altitude | 56° |
Conditions | Seeing Buono Trasparenza Buona |
Description | Panoptic 24mm + Denk1.4x, 107x Bell'ammasso, stelle brillanti e sparse, a forma di piramide tronca. Un vertice di base a sua volta ha un asterismo di stelle triangolare. |
ID: NGC 2301 |  |
Date | 2009 February 15 22:09 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Position | RA. 06h52m15.0s Dec. +00°26'53" (Mon) |
Magnitude | 6.3 |
Object Altitude | 45° |
Conditions | Seeing Buono Trasparenza Buona |
Description | Panoptic 24mm + Denk1.4x, 107x Molto bel aa. Una catena di stelle porta fino al centro, costituito da un bel guppo di stelle brillanti. Al centro ci sono 4 stelle a trapezio di cui una gialla spicca più luminosa. Effetto 3d evidente. |
ID: M 50 |  |
Date | 2009 February 15 22:13 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Position | RA. 07h03m10.2s Dec. -08°23'54" (Mon) |
Magnitude | 7.2 |
Object Altitude | 37° |
Conditions | Seeing Buono Trasparenza Buona |
Description | Panoptic 24mm + Denk1.4x, 107x Bel aa in torretta. Gruppo centrale sparso ma più compatto al centro, con buco centrale. Ha una catena di stelle che parte a raggera spirale in alto. |
ID: NGC 2316 |  |
Date | 2009 February 15 22:21 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Diffuse Nebula |
Position | RA. 07h00m09.3s Dec. -07°47'11" (Mon) |
Object Altitude | 37° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Piccola nebulosa, come un alone irregolare di una stellina debole. Con filtri sparisce. |
ID: NGC 2309 |
|
Date | 2009 February 15 22:29 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Position | RA. 06h56m31.4s Dec. -07°11'18" (Mon) |
Magnitude | 10.5 |
Object Altitude | 37° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Nagler Type 4 22mm, 83x Nuvoletta debole, appena risolta. TeleVue Ethos 13mm, 141x Ammassino di deboli e finissime stelline. Si percepisce una tenue nebulosità dovuta a stelline di sfondo più deboli. Televue Nagler 11 type 6, 166x Risolto ma ancora con nebulosità di fondo appena percepibile. |
ID: NGC 2345 |  |
Date | 2009 February 15 22:44 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Position | RA. 07h08m45.2s Dec. -13°12'35" (CMa) |
Magnitude | 8.1 |
Object Altitude | 31° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Nagler Type 4 22mm, 83x Beccato subito con il cercatore, poco lontano da sirio. Appare con la netta forma a freccia, con stelline nebulose di fondo. TeleVue Ethos 13mm, 141x La visione migliore. Molte stelle sono ora risolte, molte finissime, ma resta una nebulosità di fondo. Panoptic 24mm + Denk1.4x, 107x Bello anche se meno nette le stelline deboli che via via si sgranano aumentndo gli ingrandimenti con il pxs. |
ID: NGC 2360 |
|
Date | 2009 February 15 23:02 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Position | RA. 07h18m09.7s Dec. -15°39'37" (CMa) |
Magnitude | 9.1 |
Object Altitude | 28° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Bell'aa, piuttosto ricco di stelline di media mag. Le stelle partono dal centro in una serie di catene a raggera in varie direzioni. Panoptic 24mm + Denk1.4x, 107x Bello l'effetto 3d, con una stella più luminosa subito fuori dall'ammasso. |
ID: C/2007 N3 (Lulin) |  |
Date | 2009 February 15 23:21 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Comet |
Position | RA. 13h33m16.6s Dec. -09°08'05" (Vir) |
Magnitude | 5.4 |
Object Altitude | 8° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Visibile al cercatore, non a occhio nudo perchè bassissima. All'oculare si vede il nucleo stellare e la chioma molto tenue e sfumata. No coda. |
ID: Saturn |  |
Date | 2009 February 15 23:25 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Prime Solar System Object |
Position | RA. 11h26m41.1s Dec. +06°01'05" (Leo) |
Magnitude | 0.6 |
Object Altitude | 40° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Seeing molto buono. Molto nitido, si notano almeno due bande. Conto 4 satelliti, due per parte. |
ID: IC 410 |  |
Date | 2009 February 15 23:28 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Diffuse Nebula |
Position | RA. 05h23m19.8s Dec. +33°25'40" (Aur) |
Magnitude | 7.5 |
Object Altitude | 47° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Nagler Type 4 22mm, 83x Bell'aa+nebulosa ad emissione. Con UHC la nebula salta fuori in diretta, anche se in distolta è netta. A foma di arco, con zona scura al centro. In basso si nota una piccola area più luminosa. Con O3 è meno estesa, ma la zona ad arco più accentuata. |
ID: NGC 1893 |
|
Date | 2009 February 15 23:33 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Position | RA. 05h23m21.8s Dec. +33°25'22" (Aur) |
Magnitude | 7.8 |
Object Altitude | 46° |
Description | Vedi IC410 |
ID: Flaming Star Nebula |  |
Date | 2009 February 15 23:37 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Diffuse Nebula |
Position | RA. 05h17m08.1s Dec. +34°30'49" (Aur) |
Magnitude | 10 |
Object Altitude | 45° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Nagler Type 4 22mm, 83x Con UHC-S appena percepita. Con O3 e UHC scompare |
ID: NGC 4565 |  |
Date | 2009 February 15 23:57 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy |
Position | RA. 12h36m50.0s Dec. +25°55'55" (Com) |
Magnitude | 10.1 |
Object Altitude | 48° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Un po' spettrale. Banda dipolveri visibile. |