Il mese di febbraio è stato generoso con me per quanto riguarda il meteo e le possibilità osservative.
A differenza dei mesi precedenti, durante la luna nuova di febbraio mi sono davvero divertito a puntare il mio cannone sul cielo, tanto che a distanza di soli due giorni dall'ultima osservazione ecco che sono di nuovo pronto a montare il telescopio in quel di Spinello.
Sul mio diario osservativo leggo queste note generali:
Spinello 43°56'23.70"N 11°58'47.27"E.
Si parte male, con sqm a 20.7 e nuvole che vanno e vengono.
Poi dopo le 23 si rasserena, cala la T e alle 0.44 siamo a -2°C e sqm 21.35, ma ha segnato fino a 21.41!
Oltre agli oggetti loggati, ho fatto un giro nella vergine, in particolare sulla Markarian Chain.
Non ho riportato logs, ma erano uno spettacolo, una vera orgia di galassie!
Trascrivo per semplicità dai log osservativi raccolti durante la serata:
NGC 129: | |
Date | 2009 February 21 21:57 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Apparent Position | RA. 00h30m29.1s Dec. +60°16'21" (Cas) |
Magnitude | 9.8 |
Object Altitude | 28° |
Conditions | Seeing Buono Trasparenza Mediore |
Description | Panoptic 24mm + Denk1.4x, 107x AA vicino ad una stella di 6^, con poche stelle ad arco di cui una giallo-arancio. Si intuisce una nbulosità di fondo che non si risolve in stelline aumentando i x. |
NGC 103: | |
Date | 2009 February 21 22:06 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Apparent Position | RA. 00h25m44.7s Dec. +61°22'39" (Cas) |
Magnitude | 5.8 |
Object Altitude | 28° |
Conditions | Seeing Buono Trasparenza Mediore |
Description | Panoptic 24mm + Denk2.5x, 190x Piccolo aa, appare come una debole nuvoletta con una decina di stelle più luminose ad arco. |
NGC 189: | |
Date | 2009 February 21 22:24 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Apparent Position | RA. 00h40m05.2s Dec. +61°08'57" (Cas) |
Magnitude | 11.1 |
Object Altitude | 28° |
Conditions | Seeing Buono Trasparenza Mediore |
Description | Panoptic 24mm + Denk1.4x, 107x Piccolo aa, con debole nebuosità e risolto in una ventina di stelline deboli, a raggera |
Berkeley 3: | |
Date | 2009 February 21 22:32 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Apparent Position | RA. 00h40m12.3s Dec. +62°00'15" (Cas) |
Magnitude | 8.8 |
Object Altitude | 27° |
Conditions | Seeing Buono Trasparenza Mediore |
Description | Panoptic 24mm + Denk1.4x, 107x Piccolissimo aa nebuloso attorno a qualche stella luminosa. |
Sailboat Cluster: | |
Date | 2009 February 21 22:32 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Apparent Position | RA. 00h44m09.7s Dec. +61°49'44" (Cas) |
Magnitude | 8.9 |
Object Altitude | 28° |
Conditions | Seeing Buono Trasparenza Mediore |
Description | Panoptic 24mm + Denk1.4x, 107x Appare esattamente come sulla mappa, con una ventina di stelle luminose e sparse, senza altre stelline più fini dietro. Anche nel nag22 resta lo stesso. Visibile nel campo con l'aa Berkeley 3, piccolissimo ma nebuloso. |
NGC 133: | |
Date | 2009 February 21 22:41 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Apparent Position | RA. 00h31m48.4s Dec. +63°24'15" (Cas) |
Magnitude | 9.4 |
Object Altitude | 27° |
Conditions | Seeing Buono Trasparenza Mediore |
Description | Panoptic 24mm + Denk1.4x, 107x Sembra più un asterismo che un aa, con quelle 4 stelle in fila. Visibile nel campo con 146 e king14 |
King 14: | |
Date | 2009 February 21 22:41 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Apparent Position | RA. 00h32m23.4s Dec. +63°13'15" (Cas) |
Magnitude | 8.5 |
Object Altitude | 27° |
Conditions | Seeing Buono Trasparenza Mediore |
Description | Panoptic 24mm + Denk1.4x, 107x AA debole con poche stelle più altre molto fini. Bella la visione insieme agli altri 2 aa, 146 e 133 |
NGC 146: | |
Date | 2009 February 21 22:41 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Open Cluster |
Apparent Position | RA. 00h33m32.6s Dec. +63°21'21" (Cas) |
Magnitude | 9.6 |
Object Altitude | 27° |
Conditions | Seeing Buono Trasparenza Mediore |
Description | Panoptic 24mm + Denk1.4x, 107x Stelle sparse, visibile nel campo con 133 3 king14 |
M 51: | |
Date | 2009 February 21 22:59 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy |
Apparent Position | RA. 13h30m17.7s Dec. +47°08'27" (CVn) |
Magnitude | 8.7 |
Object Altitude | 43° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Visibili le spirali e una stellina su un braccio |
|
|
Date | 2009 February 22 00:13 |
Object Altitude | 55° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Migliorata sensibilmente. Le spirali sono nette. Conto almeno 3 stelle all'interno + una in distolta. |
M 63: | |
Date | 2009 February 21 23:02 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy |
Apparent Position | RA. 13h16m16.1s Dec. +41°58'30" (CVn) |
Magnitude | 9.3 |
Object Altitude | 44° |
Conditions | Seeing Buono Trasparenza Mediore |
Description | TeleVue Ethos 13mm, 141x Gx ovale un po' di taglio. Niente particolari, una stella subito sotto. |
M 65: | |
Date | 2009 February 21 23:25 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy |
Apparent Position | RA. 11h19m26.6s Dec. +13°02'18" (Leo) |
Magnitude | 10.1 |
Object Altitude | 50° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Ben visibile anche nel carcatore. |
M 66: | |
Date | 2009 February 21 23:25 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy |
Apparent Position | RA. 11h20m45.7s Dec. +12°56'16" (Leo) |
Magnitude | 9.7 |
Object Altitude | 50° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Appena fuori campo rispetto a M65 |
NGC 3628: | |
Date | 2009 February 21 23:25 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy |
Apparent Position | RA. 11h20m47.8s Dec. +13°32'14" (Leo) |
Magnitude | 10 |
Object Altitude | 50° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x La più bella del tripletto. Debole, ma visibile la banda di polveri che divide in due la gx. |
NGC 3593: | |
Date | 2009 February 21 23:28 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy |
Apparent Position | RA. 11h15m08.0s Dec. +12°45'52" (Leo) |
Magnitude | 11.8 |
Object Altitude | 51° |
Conditions | Seeing Buono Trasparenza Buona |
Description |
|
Hickson 44: | |
Date | 2009 February 21 23:32 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy Group |
Apparent Position | RA. 10h18m33.2s Dec. +21°45'49" (Leo) |
Magnitude | 10 |
Object Altitude | 65° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Viste tutte e 4 le gx componenti, anche se una in distolta, la 3187. Le altre facili |
Hickson 68: | |
Date | 2009 February 21 23:53 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy Group |
Apparent Position | RA. 13h54m06.0s Dec. +40°16'35" (CVn) |
Magnitude | 10.5 |
Object Altitude | 45° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Viste tutte e 5,di cui 53,54,55 facili, 50 più debole e diffusa, e la 58 si scambia per una stella. Siamo sui 100 Mly di distanza! |
Hickson 61: | |
Date | 2009 February 22 00:03 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy Group |
Apparent Position | RA. 12h12m54.0s Dec. +29°07'20" (Com) |
Magnitude | 11.1 |
Object Altitude | 60° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Visibili tutte. La 73 debole e in distolta, lunga e stretta. Visibile anche la mcg 5-29-30 abbastanza grande, non puntiforme. |
M 101: | |
Date | 2009 February 22 00:11 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy |
Apparent Position | RA. 14h03m34.0s Dec. +54°17'49" (UMa) |
Magnitude | 8.4 |
Object Altitude | 51° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Bellissima. Con 3 bracci spirale visibili a tratti in diretta e distolta. In fondo al braccio in basso vedo una condensazione. |
M 81: | |
Date | 2009 February 22 00:17 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy |
Apparent Position | RA. 09h56m23.6s Dec. +69°01'15" (UMa) |
Magnitude | 7.8 |
Object Altitude | 65° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Bellissima, si vede il braccio spirale superiore, in distolta |
M 82: | |
Date | 2009 February 22 00:17 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy |
Apparent Position | RA. 09h56m43.5s Dec. +69°38'06" (UMa) |
Magnitude | 9 |
Object Altitude | 64° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Un faro. Diversi chiaroscuri all'interno |
NGC 3077: | |
Date | 2009 February 22 00:17 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy |
Apparent Position | RA. 10h04m09.2s Dec. +68°41'16" (UMa) |
Magnitude | 10.6 |
Object Altitude | 65° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Ethos 13mm, 141x Netta, ovale e uniforme. |
M 104: | |
Date | 2009 February 22 00:27 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Galaxy |
Apparent Position | RA. 12h40m29.7s Dec. -11°40'34" (Vir) |
Magnitude | 9.1 |
Object Altitude | 26° |
Conditions | Seeing Buono Trasparenza Buona |
Description | Televue Nagler 11 type 6, 166x Netta la banda di polveri. Si vede l'alone anche sopra. |
C/2007 N3 (Lulin): | |
Date | 2009 February 22 00:36 |
Observer | Sbab |
Location | Spinello, Italy |
Instrument | RP Astro 16" |
Object Type | Comet |
Apparent Position | RA. 12h00m14.3s Dec. +00°14'14" (Vir) |
Magnitude | 4.6 |
Object Altitude | 42° |
Conditions | Seeing Buono Trasparenza Buona |
Description | TeleVue Nagler Type 4 22mm, 83x Molto grande e luminosa. Presente la coda o chioma allungata, in direzione sud-est, lunga fino alle 2 stelle luminose e vicine. Visibile chiaramente anche a occhio nudo, benché nebulosa e sfumata |